North Charleston South Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-44 of 44

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Accabee 3 $383 1025 sq. ft. 1956 0.0%
Amberwood 1 $210 1568 sq. ft. 1987 0.0%
Appian Landing 3 $236 1719 sq. ft. 1991 0.0%
Archdale 8 $192 2148 sq. ft. 1986 0.0%
Ashley Heights 2 $174 1994 sq. ft. 1992 0.0%
Ashley River Commons 6 $185 1653 sq. ft. 2012 0.0%
Baker Plantation 2 $189 2078 sq. ft. 2010 0.0%
Brookdale 3 $196 2012 sq. ft. 2014 0.0%
Cameron Terrace 2 $397 1197 sq. ft. 1956 0.0%
Charleston Farms 6 $281 1375 sq. ft. 1971 0.0%
Charleston Park 9 $205 1620 sq. ft. 2009 0.0%
College Heights 1 $246 1504 sq. ft. 1971 0.0%
Colony North 9 $199 1826 sq. ft. 1996 0.0%
Covington Hills 1 $251 1348 sq. ft. 1975 0.0%
Deer Park 7 $211 1882 sq. ft. 2013 0.0%
Elms Of Charleston 10 $193 1595 sq. ft. 1999 0.0%
Ferndale 5 $234 1397 sq. ft. 1987 0.0%
Forest Hills 4 $204 1524 sq. ft. 1974 0.0%
Glyn Terrace 2 $234 1446 sq. ft. 1967 0.0%
Green Bay Meadows 3 $257 1367 sq. ft. 1957 0.0%
Hollow Oaks 2 $174 2170 sq. ft. 2006 0.0%
Indigo Fields 9 $195 2433 sq. ft. 2002 0.0%
Indigo Palms 4 $156 2934 sq. ft. 2012 0.0%
Indigo Ridge 2 $229 1464 sq. ft. 1991 0.0%
Joppa Way 1 $234 1280 sq. ft. 2005 0.0%
Lake Palmetto 1 $195 2150 sq. ft. 2003 0.0%
Liberty Hill 1 $176 1994 sq. ft. 1975 0.0%
Magnolia Pointe 8 $179 2332 sq. ft. 2024 0.0%
Marsh Side 1 $215 1628 sq. ft. 2003 0.0%
Morningside 1 $252 1450 sq. ft. 1951 0.0%
Northwood Estates 5 $198 1647 sq. ft. 1975 0.0%
Plantation Point 3 $209 1568 sq. ft. 1995 0.0%
Runnymeade Farm 1 $286 1453 sq. ft. 2005 0.0%
Summerfield 1 $216 1432 sq. ft. 2005 0.0%
Summers Bend On The Ashley 8 $188 1620 sq. ft. 2011 0.0%
Taylor Plantation 3 $188 2537 sq. ft. 2012 0.0%
University Park 3 $204 1551 sq. ft. 2009 0.0%
Villas At Charleston Park 2 $188 1848 sq. ft. 2006 0.0%
Vistiana 1 $217 1450 sq. ft. 2007 0.0%
Wando Acres 1 $233 1440 sq. ft. 1965 0.0%
Whipper Barony 4 $326 1185 sq. ft. 2003 0.0%
Whitehall 3 $201 1843 sq. ft. 1997 33.3%
Windsor Hill 4 $187 1693 sq. ft. 1996 0.0%
Woodington 1 $181 2127 sq. ft. 1986 0.0%

  • 1

Showing Subdivisions 1-44 of 44